Agency tender awards
School of Science and Technology, Singapore tender awards
The School of Science and Technology, Singapore awarded 19 contracts worth S$6.4M through GeBIZ from Dec 2022 to Mar 2026. Its largest supplier by value was INNOCOM TECHNOLOGIES PTE LTD.
Awarded value by year
Top suppliers
- INNOCOM TECHNOLOGIES PTE LTDS$3.1M · 2 awards
- BUILDERS 265 PRIVATE LIMITEDS$1.1M · 1 award
- EU HOLIDAYS PTE. LTD.S$594K · 4 awards
- ACCLIVIS TECHNOLOGIES AND SOLUTIONS PTE. LTD.S$311K · 1 award
- SERONE ASIA PTE. LTD.S$206K · 1 award
- GSA PRIVATE LIMITEDS$159K · 1 award
- KNIT TECHNOLOGIES PTE. LTD.S$152K · 1 award
- WING KOK MARKETSS$114K · 1 award
- AVANT GARDE PROMOTIONSS$113K · 1 award
- TRIBAL STUDIOZS$111K · 1 award
- JEOL ASIA PTE. LTD.S$110K · 1 award
- ABSOLUTE FENCING LLPS$100K · 1 award
Latest awards
| Awarded | Tender | Supplier | Amount |
|---|---|---|---|
| 19 Mar 2026 | 4-Day 3-Night (4d3n) Outdoor Adventure Camp for Secondary 3 Students in 2026SST000ETT26000002 | TBTL PTE. LTD. | S$89K |
| 3 Feb 2026 | 8 Days 7 Nights Overseas Learning Experience to United Kingdom, England (17 April 2026 to 24 April 2026)SST000ETT25000005 | EU HOLIDAYS PTE. LTD. | S$173K |
| 28 Jan 2026 | Supply of Network and Server Facilities Management (FM) ServicesSST000ETT25000004 | KNIT TECHNOLOGIES PTE. LTD. | S$152K |
| 13 Jan 2026 | Supply of Instructor for Fencing Cca Training ProgrammeSST000ETT25000003 | ABSOLUTE FENCING LLP | S$100K |
| 21 Oct 2025 | Benchtop Scanning Electron Microscope with Electron Dispersive SpectroscopySST000ETT25000002 | JEOL ASIA PTE. LTD. | S$110K |
| 15 Aug 2025 | Supply, Delivery, Installation of Macbook Pro 13-Inch, Macbook Air 13-Inch, Applecare+ and Insurance (YR 2026-2030)SST000ETT25000001 | INNOCOM TECHNOLOGIES PTE LTD | S$2M |
| 26 Feb 2025 | Overseas Learning Experience to United Kingdom, England in April-May 2025SST000ETT24000007 | EU HOLIDAYS PTE. LTD. | S$163K |
| 14 Feb 2025 | Supply of Instructors for Robotics Cca Training ProgrammeSST000ETT24000006 | TRIBAL STUDIOZ | S$111K |
| 23 Jan 2025 | An Overseas Learning Experience Trip to San Francisco, United States of America (USA) in Feb 2025SST000ETT24000008 | EU HOLIDAYS PTE. LTD. | S$111K |
| 9 Jan 2025 | The 25-Week Training Programme per Year Must Achieve the Following Objectives: 1. to Enable Students to Play the Classical Guitar Through a Systematic Framework of Theory and Practical 2. to Enable Students to Play in the Following Setting: an Ensemble (Niibori Guitar Ensemble) , Mini Ensemble, Small Group, Duet and Solo. 3. to Enable Students (Ranging from Beginners to Advanced Players) to Leverage on the Sst Technology Platform Like Garage Band to Compose and Do Music ArrangemenSST000ETT24000005 | AVANT GARDE PROMOTIONS | S$113K |
| 9 Jul 2024 | Supply and Install Interactive Display for ClassroomSST000ETT24000003 | GSA PRIVATE LIMITED | S$159K |
| 5 Jun 2024 | Supply, Delivery, Installation of Sst Space Technology CentreSST000ETT24000001 | BUILDERS 265 PRIVATE LIMITED | S$1.1M |
| 6 May 2024 | 8 Days 7 Nights Overseas Learning Experience to United Kingdom, England (11 May - 18 May 2024)SST000ETT24000004 | EU HOLIDAYS PTE. LTD. | S$147K |
| 29 Apr 2024 | Supply and Install Vinyl Tiles Rigid Core - Stone Plastic Composite (SPC) for ClassroomsSST000ETT24000002 | REG INTERIORS PTE. LTD. | S$54K |
| 13 Mar 2024 | Supply, Delivery, Installation of Mobile Classroom Chair with Stowable Sturdy Writing Surface.SST000ETT23000003 | SERONE ASIA PTE. LTD. | S$206K |
| 1 Mar 2024 | Supply and Install Porcelain Magnetic Whiteboard for ClassroomsSST000ETT23000002 | WING KOK MARKETS | S$114K |
| 24 Nov 2023 | To Provide Service and Support Maintenace Program for Existing Digital Locking Cyliners, Digital Smart Relays, Smart Handles Door Access System, Em Locks and Lock Software Installed in School of Science and Technology, Singapore (SST)SST000ETT23000001 | ALLEGION (SOUTHEAST ASIA) PTE. LTD. | S$58K |
| 22 Dec 2022 | Supply of Network and Server Facilities Management (FM) ServicesSST000ETT22000003 | ACCLIVIS TECHNOLOGIES AND SOLUTIONS PTE. LTD. | S$311K |
| 13 Dec 2022 | Supply, Delivery, Installation of Macbook Air 13-Inch, Applecare+ and InsuranceSST000ETT22000001 | INNOCOM TECHNOLOGIES PTE LTD | S$1.1M |
Largest awards
| Awarded | Tender | Supplier | Amount |
|---|---|---|---|
| 15 Aug 2025 | Supply, Delivery, Installation of Macbook Pro 13-Inch, Macbook Air 13-Inch, Applecare+ and Insurance (YR 2026-2030)SST000ETT25000001 | INNOCOM TECHNOLOGIES PTE LTD | S$2M |
| 5 Jun 2024 | Supply, Delivery, Installation of Sst Space Technology CentreSST000ETT24000001 | BUILDERS 265 PRIVATE LIMITED | S$1.1M |
| 13 Dec 2022 | Supply, Delivery, Installation of Macbook Air 13-Inch, Applecare+ and InsuranceSST000ETT22000001 | INNOCOM TECHNOLOGIES PTE LTD | S$1.1M |
| 22 Dec 2022 | Supply of Network and Server Facilities Management (FM) ServicesSST000ETT22000003 | ACCLIVIS TECHNOLOGIES AND SOLUTIONS PTE. LTD. | S$311K |
| 13 Mar 2024 | Supply, Delivery, Installation of Mobile Classroom Chair with Stowable Sturdy Writing Surface.SST000ETT23000003 | SERONE ASIA PTE. LTD. | S$206K |
| 3 Feb 2026 | 8 Days 7 Nights Overseas Learning Experience to United Kingdom, England (17 April 2026 to 24 April 2026)SST000ETT25000005 | EU HOLIDAYS PTE. LTD. | S$173K |
| 26 Feb 2025 | Overseas Learning Experience to United Kingdom, England in April-May 2025SST000ETT24000007 | EU HOLIDAYS PTE. LTD. | S$163K |
| 9 Jul 2024 | Supply and Install Interactive Display for ClassroomSST000ETT24000003 | GSA PRIVATE LIMITED | S$159K |
| 28 Jan 2026 | Supply of Network and Server Facilities Management (FM) ServicesSST000ETT25000004 | KNIT TECHNOLOGIES PTE. LTD. | S$152K |
| 6 May 2024 | 8 Days 7 Nights Overseas Learning Experience to United Kingdom, England (11 May - 18 May 2024)SST000ETT24000004 | EU HOLIDAYS PTE. LTD. | S$147K |
Questions
How much has the School of Science and Technology, Singapore awarded through GeBIZ?
S$6.4M across 19 awards from Dec 2022 to Mar 2026, based on published GeBIZ award data.
Who are the School of Science and Technology, Singapore’s biggest suppliers?
By value: INNOCOM TECHNOLOGIES PTE LTD (S$3.1M), BUILDERS 265 PRIVATE LIMITED (S$1.1M), EU HOLIDAYS PTE. LTD. (S$594K).
Source: Government Procurement via GeBIZ, data.gov.sg (Singapore Open Data Licence). Amounts are as published, in Singapore dollars. Tenders awarded by item can list several suppliers, each with their own amount.
Early access
Get new School of Science and Technology, Singapore tenders by email
Past awards show who buys what. Alerts make sure you see the next tender. Tell us what you bid on and we’ll email you new matches every morning.
- A personal reply from the team
- Alerts set up for your sectors
- No spam. Unsubscribe anytime.