Supplier
CHUBB INSURANCE SINGAPORE LIMITED
CHUBB INSURANCE SINGAPORE LIMITED won 9 Singapore government contracts worth S$773K through GeBIZ from Dec 2021 to Dec 2025, from 4 agencies. Its largest buyer by value was Agency for Science, Technology and Research.
9awards
S$773Ktotal awarded
4agencies
Dec 2025latest award
Agencies
- Agency for Science, Technology and ResearchS$402K · 2 awards
- Singapore Land AuthorityS$367K · 5 awards
- Energy Market Authority of SingaporeS$4K · 1 award
- Jurong Town CorporationS$1 · 1 award
All awards
| Awarded | Tender | Agency | Amount |
|---|---|---|---|
| 27 Dec 2025 | Invitation to Tender for the Provision of Insurance Covers for Singapore Land Authority for a Period of One (1) Year with an Option to Extend for One (1) Year and a Further Period of One (1) YearSLA000ETT25000017 | Singapore Land Authority | S$24K |
| 21 Mar 2025 | Placement of Insurance Policies for Jtc'S Corporate Insurance Programme for a Period of 2 Years with Option to Extend for 1 YearJTC000ETT24000131 | Jurong Town Corporation | S$1 |
| 20 Dec 2024 | Invitation to Tender for the Provision of Insurance Covers for Singapore Land Authority for a Period of Twelve (12) MonthsSLA000ETT24000020 | Singapore Land Authority | S$13K |
| 29 Oct 2024 | Provision of Corporate Insurance Coverage for Energy Market Authority (Ema-Itt-2024-0044)EMA000ETT24000028 | Energy Market Authority of Singapore | S$4K |
| 22 Feb 2024 | A*star Combined Insurance Programme (CIP) for Firm Award of 2 Years with Option to Renew for 1 YearNST000ETT23000086 | Agency for Science, Technology and Research | S$196K |
| 12 Dec 2023 | Invitation to Tender for the Provision of Insurance Covers for Singapore Land Authority for a Period of Twelve (12) Months with an Option to Extend for Another Twelve (12) MonthsSLA000ETT23000015 | Singapore Land Authority | S$101K |
| 5 Dec 2022 | Invitation to Tender for the Provision of Insurance Covers for Singapore Land Authority for a Period of Twenty-Four (24) Months with an Option to Extend for Another Twelve (12) MonthsSLA000ETT22000011 | Singapore Land Authority | S$102K |
| 18 Mar 2022 | Tender for A*star Group Employee Benefits ProgrammeNST000ETT21000175 | Agency for Science, Technology and Research | S$205K |
| 20 Dec 2021 | Invitation to Tender for the Provision of Insurance Covers for Singapore Land Authority for a Period of Twelve (12) MonthsSLA000ETT21000017 | Singapore Land Authority | S$129K |
Source: Government Procurement via GeBIZ, data.gov.sg (Singapore Open Data Licence). Amounts are as published, in Singapore dollars. Tenders awarded by item can list several suppliers, each with their own amount.
Early access
Find your next government contract
Past awards show who buys what. Alerts make sure you see the next tender. Tell us what you bid on and we’ll email you new matches every morning.
- A personal reply from the team
- Alerts set up for your sectors
- No spam. Unsubscribe anytime.