Supplier
KLA-TENCOR (SINGAPORE) PTE. LTD.
KLA-TENCOR (SINGAPORE) PTE. LTD. won 5 Singapore government contracts worth S$13.3M through GeBIZ from Mar 2022 to Oct 2024, from the Agency for Science, Technology and Research.
5awards
S$13.3Mtotal awarded
1agencies
Oct 2024latest award
Agencies
- Agency for Science, Technology and ResearchS$13.3M · 5 awards
All awards
| Awarded | Tender | Agency | Amount |
|---|---|---|---|
| 15 Oct 2024 | Provision of One (1) Unit of Etcher (Silicon Carbide and Gallium Nitride)NST000ETT24000034 | Agency for Science, Technology and Research | S$2.3M |
| 26 Sep 2024 | Provision of One (1) Unit of Physical Vapor Deposition (PVD) System for Ti, Tin, Au and Tan DepositionNST000ETT24000043 | Agency for Science, Technology and Research | S$2.4M |
| 17 Apr 2023 | Invitation to Tender: Provision of One (1) Unit of Etcher (Silicon, Silicon Nitride and Silicon Dioxide)NST000ETT22000148 | Agency for Science, Technology and Research | S$3.6M |
| 3 Mar 2023 | Invitation to Tender: Provision of One (1) Unit of Plasma Enhanced Chemical Vapor Deposition (PECVD) System for Front End of Line (FEOL) Applications.NST000ETT22000037 | Agency for Science, Technology and Research | S$4.2M |
| 8 Mar 2022 | Provision for One (1) Unit Silicon Carbide (4h-Sic) Wafer Defect Inspection and Review SystemNST000ETT21000116 | Agency for Science, Technology and Research | S$801K |
Source: Government Procurement via GeBIZ, data.gov.sg (Singapore Open Data Licence). Amounts are as published, in Singapore dollars. Tenders awarded by item can list several suppliers, each with their own amount.
Early access
Find your next government contract
Past awards show who buys what. Alerts make sure you see the next tender. Tell us what you bid on and we’ll email you new matches every morning.
- A personal reply from the team
- Alerts set up for your sectors
- No spam. Unsubscribe anytime.