Supplier
QXY RESOURCES PTE. LTD.
QXY RESOURCES PTE. LTD. won 11 Singapore government contracts worth S$132M through GeBIZ from Jul 2021 to Oct 2025, from 5 agencies. Its largest buyer by value was Jurong Town Corporation.
11awards
S$132Mtotal awarded
5agencies
Oct 2025latest award
Agencies
- Jurong Town CorporationS$72.1M · 6 awards
- People's AssociationS$37.8M · 2 awards
- National Arts CouncilS$11.2M · 1 award
- Ministry of Health-Ministry HeadquarterS$7.2M · 1 award
- Nanyang PolytechnicS$3.6M · 1 award
All awards
| Awarded | Tender | Agency | Amount |
|---|---|---|---|
| 28 Oct 2025 | Outstanding Works and Defects Rectification at Cleantech Three, Cleantech LoopJTC000ETT25000034 | Jurong Town Corporation | S$3.9M |
| 6 Oct 2025 | Additions & Alterations Works to Gek Poh Ville Community ClubPAS000ETT25000035 | People's Association | S$25M |
| 18 Sep 2025 | Proposed Additions and Alterations to Existing 3-Storey Conservation Building with New 3-Storey Annexe on Lot 00753k Ts 20 at 45 Armenian Street, Singapore 179936NAC000ETT25000008 | National Arts Council | S$11.2M |
| 4 Jul 2025 | Design & Build for Revamp of the Meeting Point at Launchpad at One-NorthJTC000ETT24000146 | Jurong Town Corporation | S$1.2M |
| 8 May 2025 | Improvement Works to High Rise Multi-User Industrial Complex (DIC) at 2 Defu South Street 1JTC000ETT24000147 | Jurong Town Corporation | S$4.8M |
| 20 Mar 2024 | Refurbishment to the Interior of Apartment Units at Nanyang PolytechnicNYP000ETT23000017 | Nanyang Polytechnic | S$3.6M |
| 17 Apr 2023 | Repair & Refurbishment Works at Various JTC Industrial Estates (GROUP 1b)JTC000ETT22000116 | Jurong Town Corporation | S$19.5M |
| 13 Mar 2023 | This Tender Serves to Appoint a Contractor for the Proposed Upgrading of Zhenghua CcPAS000ETT22000188 | People's Association | S$12.8M |
| 30 Sep 2022 | Reinstatement & Refurbishment (R&r) of Black and White Walk-Ups and Semi-Detach Houses in WessexJTC000ETT22000054 | Jurong Town Corporation | S$15.3M |
| 23 Jun 2022 | The Provision of Workplace Improvement Works to Ministry of Health [MOH ITT A17/2021]HLTHQ0ETT22000006 | Ministry of Health-Ministry Headquarter | S$7.2M |
| 28 Jul 2021 | Proposed Repair & Redecoration Works at Bedok Industrial EstateJTC000ETT21000022 | Jurong Town Corporation | S$27.5M |
Source: Government Procurement via GeBIZ, data.gov.sg (Singapore Open Data Licence). Amounts are as published, in Singapore dollars. Tenders awarded by item can list several suppliers, each with their own amount.
Early access
Find your next government contract
Past awards show who buys what. Alerts make sure you see the next tender. Tell us what you bid on and we’ll email you new matches every morning.
- A personal reply from the team
- Alerts set up for your sectors
- No spam. Unsubscribe anytime.