Supplier
TOUCH COMMUNITY SERVICES LIMITED
TOUCH COMMUNITY SERVICES LIMITED won 9 Singapore government contracts worth S$1.7M through GeBIZ from Jun 2022 to Feb 2026, from 5 agencies. Its largest buyer by value was Ministry of Social and Family Development - Ministry Headquarter.
9awards
S$1.7Mtotal awarded
5agencies
Feb 2026latest award
Agencies
- Ministry of Social and Family Development - Ministry HeadquarterS$1.1M · 3 awards
- Ministry of EducationS$504K · 2 awards
- Institute of Technical EducationS$17K · 1 award
- Ministry of Finance - VitalS$929 · 1 award
- Ministry of Health-Ministry HeadquarterS$3 · 2 awards
All awards
| Awarded | Tender | Agency | Amount |
|---|---|---|---|
| 26 Feb 2026 | Provision of Outdoor Adventure Learning (OAL) Cohort Camp ServicesMOE000ETT25000022 | Ministry of Education | S$28K |
| 18 Dec 2025 | Supply of Adventure Learning Facilities Instructors for MOE Cohort Camps in Labrador Outdoor Adventure Learning Centre, Changi Coast Outdoor Adventure Learning Centre and Dairy Farm Outdoor Adventure Learning Centre in 2026, with the Option to Extend in 2027 and 2028MOE000ETT25000045 | Ministry of Education | S$476K |
| 23 Sep 2025 | ITT for Provision of Access ServicesCDVHQ0ETT25000011 | Ministry of Social and Family Development - Ministry Headquarter | S$403K |
| 3 Mar 2025 | Provision of Active Ageing Services and Senior Care Centre Services at the Eldercare Facilities at Jurong, Simei and SembawangHLTHQ0ETT24000032 | Ministry of Health-Ministry Headquarter | S$1 |
| 17 Dec 2024 | Invitation to Tender for the Provision of the Preschool Outreach ProgrammeCDVHQ0ETT24000024 | Ministry of Social and Family Development - Ministry Headquarter | S$468K |
| 26 Jun 2024 | Q24a-00001_ssf - Appointment of Panel of Service Providers to Provide Internship Transition Support and Employment Support for Students and Graduates with Special Educational Needs (SEN), for a Period of One (1) Year, with an Option to Extend for Another One (1) Year, 1-Plus-1 Contract, Total Two (2) YearsITE000ETT24000010 | Institute of Technical Education | S$17K |
| 5 Dec 2023 | Supply of Corporate Gifts, Vouchers, Trophies, Medals, Plaques, Hampers, Wreaths, Flowers, Neckties, Scarves and Gifts with Social CauseFINVITETT23000003 | Ministry of Finance - Vital | S$929 |
| 6 Apr 2023 | MOH Invites Firms to Tender for the Provision of Meals-On-Wheels Services in the Geographic Regions.HLTHQ0ETT22000054 | Ministry of Health-Ministry Headquarter | S$2 |
| 30 Jun 2022 | Invitation to Tender for the Provision of Access ServicesCDVHQ0ETT21000031 | Ministry of Social and Family Development - Ministry Headquarter | S$266K |
Source: Government Procurement via GeBIZ, data.gov.sg (Singapore Open Data Licence). Amounts are as published, in Singapore dollars. Tenders awarded by item can list several suppliers, each with their own amount.
Early access
Find your next government contract
Past awards show who buys what. Alerts make sure you see the next tender. Tell us what you bid on and we’ll email you new matches every morning.
- A personal reply from the team
- Alerts set up for your sectors
- No spam. Unsubscribe anytime.